871 Route 23, Hollowville, New York 12530
Phone: 518-851-7855
Fax: 518-851-7858
mail@gracepost.com
Office located 1/4 mile west of the Taconic State Parkway on Rt. 23
Drinda Post, Principal Broker
Licensed Real Estate Broker in New York State
Louise Miller, Associate Broker
Philomena Jensen, Real Estate Salesperson
Ashley VanValkenburgh, Real Estate Salesperson
Alvin Huehnel, Real Estate Salesperson
Marilyn Haas, Real Estate Salesperson
If you would like to view the MLS data for these listings, click on Additional Listing Information at the bottom of our page.
Yes, we do rentals! Contact us regarding your rental needs. See some rental listings below.
Active Listings
![]() | Copake - Cherished Ranch On 3 Acres $229,500 |
![]() | Peaceful Setting with Views and Lake Rights $299,000 SOLD |
![]() | Copake New Country Ranch on 5 Secluded Acres $349,900 |
![]() | Precious Doll House $154,900 |
![]() | Copake - Lakefront Home in Private Lake Community $275,000 |
![]() | West Copake - 8 Park-like Acres with 3 Bedroom, 2 Bath Home $243,500 |
![]() | Claverack - Two Story Home on 2.6 Acres with Pond and Small Stream $258,000 |
![]() | West Copake Hilltop Ranch With Views $269,999 SOLD |
![]() | Hillsdale Cape $175,000 |
![]() | Claverack - 30 Glorious Acres Surround this 3 BR, 3 Bath Contemporary $399,900 |
![]() | Hudson Valley Lakefront $223,500 |
![]() | Enchanting 3 Bedroom Year Round Cottage with Dock on Copake Lake $195,000 |
![]() | Copake Falls - Former Auto Body Shop $139,900 SOLD |
![]() | Cabin in the Woods $135,000 |
![]() | A Private Lake Retreat $145,000 |
Sold Listings
![]() | Island Lakefront $235,000 SOLD |
![]() | Copake Lake Year-Round Cottage $259,000 SOLD |
![]() | Copake Lake Pleasures $329,000 SOLD |
![]() | Countryside Contemporary Ranch $248,000 SOLD |
![]() | Hillsdale - Secluded Sophisticated Contemporary on 10 Acres with a Pond $259,900 SOLD |
![]() | Swim and Fish at Copake Lake $137,500 SOLD |
![]() | Copake - Post & Beam LAKEFRONT on "The Point" $399,900 SOLD |
![]() | Hillsdale - Cozy Chalet $184,900 SOLD |
![]() | Copake - A Quality Built Home Directly on the Lake $354,500 SOLD |
![]() | Copake - 4 Bedroom Lakefront $275,000 SOLD |
![]() | Gracious Living on the Lake $229,900 SOLD |
![]() | Copake Falls $155,000 SOLD |
![]() | Hudson - 1800's Spacious Home $125,000 SOLD |
![]() | Private Lake $139,900 SOLD |
![]() | Copake - Pristine Lake House $179,000 SOLD |
![]() | Copake - Lakefront Treasure $189,000 SOLD |
![]() | Copake - Adorable Year Round Lake House $124,900 SOLD |
![]() | Claverack - Secluded 8+ Park-like Acres with a Well-cared for 3 BR, 3 Bath Ranch Style Home $239,000 SOLD |
Rentals
Own a Piece of this Glorious Earth:
![]() | Chrysler Pond - 8.8 Acres $150,000 |
![]() | Copake - 12+ acres in Southern Columbia County $120,000 SOLD |
![]() | Hunter's Delight - 6 Acres $75,000 |
![]() | Hunter's Delight - 6 Acres $80,000 |
![]() | Claverack - 3 Acres $45,000 |
![]() | Hillsdale - 11 Acres $130,000 |
![]() | Pastoral Building Site in Southern Columbia County $110,000 SOLD |
![]() | Prime Building Site in Claverack with Breathtaking Catskill Mountain Views $295,000 SOLD |
![]() | Lake Community Building Lots - Copake $28,500, $28,500, $48,500 |
![]() | Private 95 Acre Lake Building Site $34,900 |
![]() | Hillsdale - 23.1 acres $49,500 SOLD |
![]() | Peaceful Private Lake $65,000 SOLD |
![]() | Copake - 4.1 acres $70,000 SOLD |
![]() | Claverack - 11.9 acres with a Large Pond $54,500 SOLD |
![]() | 1+ Acre in Private Lake Community $72,500 |
![]() | National Award Winning Roadway Location $97,000 SOLD |
A map of our market area with directions to our office.
Comments, corrections, and suggestions about the design of this page should be sent to mail@gracepost.com